# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এলজি এসপি-২ | 30-04-2013 | 31-07-2013 | ০২ | lgsp | ৭৫,০০০/= | বাস্তবায়িত | |
2 | এলজি এসপি-২ | 30-06-2013 | 31-08-2013 | ০২ | lgsp | ৭৫,০০০/= | বাস্তবায়িত | |
3 | এলজি এসপি-২ | 31-08-2013 | 30-11-2013 | ৩ | lgsp | ৭৫,০০০/= | বাস্তবায়িত | |
4 | এলজি এসপি-২ | 30-04-2013 | 31-05-2013 | ০৪ | lgsp | ৭৫,০০০/= | বাস্তবায়িত | |
5 | এলজি এসপি-২ | 28-02-2013 | 31-07-2013 | ৫ | lgsp | ৭৫,০০০/= | বাস্তবায়িত | |
6 | এলজি এসপি-২ | 30-06-2013 | 30-06-2013 | 6 | lgsp | ৭৫,০০০/= | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS